Skip to content

chore: Update Integration Test Performance Data - #9618

Merged
Jason3S merged 1 commit into
mainfrom
update-perf-main
Nov 14, 2026
Merged

Jason3S merged 1 commit into
mainfrom
update-perf-main

Conversation

@github-actions

@github-actions github-actions Bot commented Nov 13, 2026 •

Copy link
Copy Markdown
Contributor

Update Integration Test Performance Data

Integration Tests Summary

  • ref: "refs/heads/main"
  • runs_on: "ubuntu-latest"
  • node_version: 24.x
  • branch: main

Performance Report

Daily Performance
xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Oct-15, Oct-20, Oct-21, Oct-22, Oct-24, Oct-25, Nov-3, Nov-5, Nov-6, Nov-7, Nov-10, Nov-12, Nov-13, Nov-14]
    bar [199.65, 199.37, 196.79, 198.31, 195.08, 188.50, 197.53, 191.30, 204.37, 213.67, 198.26, 215.23, 208.25, 210.70]
    line [125.12, 108.27, 113.06, 87.44, 119.66, 93.04, 109.58, 126.12, 106.10, 121.67, 121.71, 115.58, 104.23, 108.00]
    line [43.09, 46.53, 43.54, 42.59, 43.99, 42.66, 46.86, 57.12, 50.26, 44.96, 52.89, 47.17, 42.40, 49.65]
    line [23.71, 23.43, 25.33, 21.92, 27.33, 19.75, 27.62, 26.37, 26.13, 26.22, 26.38, 27.41, 29.67, 26.79]
    line [7.26, 7.96, 5.55, 8.36, 6.66, 5.63, 6.55, 6.95, 6.80, 6.70, 8.74, 6.68, 7.36, 6.93]
    line [18.63, 18.81, 25.32, 17.74, 20.58, 25.51, 19.46, 21.60, 21.45, 21.30, 18.35, 21.09, 25.51, 22.98]
    line [69.05, 88.06, 69.61, 70.25, 69.88, 71.42, 83.10, 87.87, 82.40, 100.31, 86.94, 80.60, 83.49, 82.39]
    line [16.04, 25.16, 22.03, 21.51, 20.05, 16.33, 17.58, 19.22, 19.85, 18.09, 21.66, 21.06, 21.89, 20.95]
    line [63.75, 67.15, 53.54, 51.87, 58.31, 54.40, 59.05, 63.00, 65.34, 56.44, 75.90, 53.22, 66.88, 80.38]
    line [155.07, 196.36, 171.90, 145.85, 195.93, 206.22, 198.17, 161.08, 151.81, 202.09, 145.44, 169.46, 196.60, 191.52]
    line [141.67, 160.22, 141.81, 166.38, 141.94, 145.19, 156.42, 171.45, 162.38, 206.93, 182.01, 158.84, 156.97, 172.39]
    line [121.12, 113.50, 158.05, 171.36, 132.38, 156.15, 137.28, 119.47, 154.44, 118.56, 120.82, 163.18, 162.73, 149.34]
    line [79.59, 103.01, 74.73, 123.30, 100.60, 107.93, 109.66, 99.65, 92.58, 95.73, 92.52, 104.99, 95.65, 137.55]
    line [218.85, 204.99, 197.92, 323.88, 213.93, 202.52, 252.23, 256.11, 274.23, 277.54, 254.29, 279.19, 250.20, 267.06]
    line [61.33, 67.41, 66.13, 54.31, 52.03, 65.25, 49.02, 56.78, 61.66, 53.00, 51.36, 56.25, 54.79, 68.05]
    line [89.22, 106.77, 99.95, 95.97, 117.43, 90.38, 101.68, 106.46, 99.98, 103.28, 96.07, 116.03, 123.18, 113.91]
    line [254.89, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 55.24, 229.88, 240.51, 230.78, 203.89, 231.87]
    line [259.65, 268.53, 307.28, 206.33, 217.49, 201.10, 285.18, 230.89, 239.86, 212.69, 220.64, 249.81, 250.50, 230.64]
    line [348.28, 388.55, 378.31, 362.57, 438.35, 342.13, 403.12, 433.88, 424.28, 380.40, 486.76, 425.45, 369.94, 459.37]
    line [195.94, 281.48, 223.48, 226.53, 225.12, 258.41, 217.89, 245.63, 237.62, 186.76, 315.24, 273.68, 279.33, 249.33]
    line [117.74, 156.35, 121.08, 131.79, 149.18, 160.21, 154.52, 129.77, 140.65, 119.71, 140.68, 139.42, 159.42, 152.41]
    line [76.22, 89.41, 79.60, 82.04, 84.51, 76.34, 81.22, 78.86, 85.82, 89.51, 73.32, 84.82, 80.81, 104.71]
    line [323.42, 429.01, 245.01, 230.93, 258.25, 236.94, 247.84, 350.22, 344.89, 251.52, 348.16, 311.63, 278.27, 327.24]
    line [82.69, 80.94, 123.93, 132.34, 85.53, 79.17, 93.87, 81.75, 97.21, 92.97, 105.80, 92.86, 100.80, 118.18]
    line [177.43, 233.06, 229.37, 176.10, 196.37, 177.90, 223.12, 252.36, 209.33, 256.35, 222.55, 205.03, 213.07, 212.24]
    line [178.30, 170.91, 182.97, 163.77, 138.75, 142.39, 169.82, 175.50, 190.52, 198.14, 183.09, 171.50, 148.66, 186.30]
    line [218.73, 236.08, 220.88, 219.16, 256.62, 209.53, 254.06, 244.83, 256.05, 214.61, 270.08, 289.61, 327.30, 246.84]
    line [183.07, 186.73, 165.39, 242.72, 225.43, 169.80, 221.29, 193.06, 210.68, 191.30, 228.42, 202.21, 222.67, 200.11]
    line [40.77, 33.11, 37.81, 36.24, 41.43, 44.03, 33.69, 35.67, 39.33, 36.78, 32.79, 39.05, 40.14, 41.95]
    line [268.24, 217.93, 267.67, 285.04, 317.95, 223.78, 319.42, 234.42, 265.85, 278.09, 219.92, 239.43, 278.17, 257.79]
    line [24.25, 24.95, 26.96, 29.32, 24.14, 22.37, 23.30, 25.53, 24.38, 26.29, 26.08, 26.42, 24.81, 24.76]
    line [382.49, 431.43, 368.45, 432.30, 394.44, 373.62, 438.31, 518.91, 437.11, 518.64, 574.29, 444.36, 416.74, 482.89]
    line [326.19, 270.15, 236.87, 261.40, 251.33, 188.47, 211.71, 193.66, 223.97, 234.72, 257.12, 235.87, 229.04, 220.58]
    line [46.67, 49.27, 66.25, 61.14, 54.40, 46.46, 50.11, 54.79, 52.56, 50.32, 52.20, 51.35, 49.71, 57.04]
    line [229.89, 148.98, 188.53, 169.56, 175.04, 150.51, 197.71, 169.15, 174.81, 153.55, 160.37, 166.32, 171.57, 176.33]
    line [157.56, 178.54, 204.92, 206.57, 197.43, 256.60, 202.25, 187.81, 196.52, 208.74, 184.16, 182.55, 186.64, 192.74]
    line [102.09, 96.85, 112.31, 97.68, 108.35, 88.82, 115.43, 104.61, 103.62, 96.31, 144.08, 103.66, 113.77, 110.72]
    line [458.46, 370.45, 581.53, 334.74, 372.46, 327.93, 394.96, 403.82, 355.89, 328.31, 356.02, 358.21, 384.78, 426.26]
    line [164.40, 159.49, 171.10, 192.78, 191.37, 174.29, 217.96, 178.42, 209.10, 170.02, 221.91, 185.33, 201.98, 163.41]
    line [318.79, 326.00, 239.93, 235.04, 291.68, 276.40, 255.29, 291.36, 336.81, 274.44, 312.01, 318.04, 285.73, 297.26]
    line [123.48, 172.40, 152.34, 114.90, 176.25, 99.39, 139.03, 134.52, 140.79, 136.42, 120.17, 137.59, 146.37, 150.65]
    line [242.67, 316.16, 297.94, 268.60, 304.78, 235.63, 281.78, 290.77, 294.19, 235.16, 263.73, 318.29, 305.89, 319.28]
    line [14.11, 17.05, 13.85, 14.03, 17.10, 21.05, 14.31, 14.75, 16.57, 15.81, 15.06, 15.24, 15.00, 17.72]
    line [177.89, 125.02, 140.68, 119.01, 125.81, 178.69, 141.07, 131.24, 125.88, 123.88, 148.80, 131.70, 144.48, 150.06]
    line [149.10, 223.58, 156.27, 146.04, 158.31, 152.20, 144.51, 175.00, 199.16, 202.30, 213.91, 179.15, 174.06, 171.69]
    line [200.81, 218.77, 189.13, 193.68, 239.98, 273.35, 249.43, 256.58, 231.73, 207.54, 241.66, 256.57, 253.87, 228.22]
    line [82.72, 84.05, 109.59, 112.56, 95.92, 84.60, 91.01, 101.64, 110.52, 105.15, 81.62, 92.24, 104.72, 101.18]
    line [120.60, 124.47, 93.34, 91.16, 101.08, 171.93, 111.86, 126.91, 104.86, 118.31, 94.15, 120.34, 103.60, 132.71]
    line [242.38, 264.24, 274.64, 257.62, 251.09, 236.85, 262.94, 287.92, 322.31, 236.45, 283.86, 284.35, 279.96, 271.41]
    line [277.21, 193.99, 275.35, 183.43, 189.64, 191.38, 201.59, 181.36, 222.61, 220.01, 183.65, 245.06, 262.64, 210.22]
    line [170.29, 194.31, 165.66, 237.49, 201.27, 167.00, 183.56, 164.82, 210.07, 254.11, 186.18, 246.80, 210.80, 210.07]
Loading
Time to Process Files
Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.16 1.7 / 2.8 / 3.5 0.52 ┣━━┻━━╋━●┻━━┫
alexiosc/megistos 5.49 3.9 / 6.2 / 9.3 1.32 ┣━━┻●━╋━━┻━━┫
apollographql/apollo-server 2.63 1.5 / 2.4 / 3.3 0.40 ┣━━┻━━╋●━┻━━┫
aspnetboilerplate/aspnetboilerplate 5.03 5.2 / 7.9 / 10.2 1.55 ●━━┻━━╋━━┻━━┫
aws-amplify/docs 10.88 7.4 / 12.2 / 15.4 2.44 ┣━━┻●━╋━━┻━━┫
Azure/azure-rest-api-specs 9.55 6.2 / 9.6 / 12.2 1.70 ┣━━┻━━●━━┻━━┫
bitjson/typescript-starter 0.78 0.6 / 1.0 / 1.3 0.17 ┣●┻━━╋━━┻━┫
caddyserver/caddy 4.33 2.5 / 3.9 / 4.9 0.72 ┣━━┻━━╋━●┻━━┫
canada-ca/open-source-logiciel-libre 1.17 0.7 / 1.0 / 1.4 0.17 ┣━┻━━╋━●┻━┫
chef/chef 3.30 0.0 / 2.3 / 5.9 2.44 ┣━━┻━━╋●━┻━━┫
dart-lang/sdk 42.53 34.1 / 56.3 / 76.1 10.02 ┣━━●┻━━━╋━━━┻━━━┫
django/django 14.03 7.6 / 12.6 / 15.6 2.32 ┣━━┻━━╋━●┻━━┫
eslint/eslint 10.20 5.7 / 8.8 / 11.8 1.86 ┣━━┻━━╋━●┻━━┫
exonum/exonum 3.52 2.1 / 3.0 / 3.9 0.55 ┣━━┻━━╋━━●━━┫
flutter/samples 8.89 6.6 / 10.4 / 14.0 2.17 ┣━━┻●━╋━━┻━━┫
gitbucket/gitbucket 3.50 2.0 / 3.1 / 4.5 0.62 ┣━━┻━━╋━●┻━━┫
googleapis/google-cloud-cpp 129.14 72.6 / 112.1 / 144.0 22.47 ┣━━━┻━━━╋━━●┻━━━┫
graphql/express-graphql 0.99 0.7 / 1.1 / 1.4 0.17 ┣━┻━●╋━━┻━┫
graphql/graphql-js 3.02 2.1 / 3.3 / 4.4 0.66 ┣━━┻━●╋━━┻━━┫
graphql/graphql-relay-js 0.98 0.7 / 1.1 / 1.4 0.17 ┣━┻●━╋━━┻━┫
graphql/graphql-spec 1.50 0.8 / 1.2 / 1.6 0.22 ┣━┻━━╋━━●━┫
iluwatar/java-design-patterns 13.74 7.4 / 11.2 / 14.6 2.11 ┣━━┻━━╋━━┻●━┫
ktaranov/sqlserver-kit 3.19 3.2 / 5.1 / 6.8 1.15 ┣●━┻━━╋━━┻━━┫
liriliri/licia 2.64 2.2 / 3.6 / 4.7 0.69 ┣━●┻━━╋━━┻━━┫
MartinThoma/LaTeX-examples 7.01 3.8 / 5.7 / 7.5 1.04 ┣━━┻━━╋━━┻●━┫
mdx-js/mdx 2.06 1.2 / 1.7 / 2.1 0.28 ┣━┻━━╋━━●━┫
microsoft/TypeScript-Website 4.32 3.1 / 5.0 / 6.0 0.81 ┣━━┻●━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 25.01 14.6 / 23.5 / 28.1 3.18 ┣━━━┻━━╋━●┻━━━┫
neovim/nvim-lspconfig 4.47 3.1 / 5.3 / 10.2 1.20 ┣━━┻●━╋━━┻━━┫
pagekit/pagekit 2.89 2.0 / 3.2 / 4.1 0.58 ┣━━┻●━╋━━┻━━┫
php/php-src 14.72 13.9 / 22.3 / 28.0 4.13 ┣●━━┻━━╋━━┻━━━┫
plasticrake/tplink-smarthome-api 0.85 0.8 / 1.2 / 1.6 0.22 ┣●┻━━╋━━┻━┫
prettier/prettier 6.30 4.4 / 7.6 / 9.3 1.27 ┣━━●━━╋━━┻━━┫
pycontribs/jira 0.98 1.0 / 1.4 / 1.9 0.22 ●━┻━━╋━━┻━┫
RustPython/RustPython 12.74 7.2 / 11.1 / 13.4 2.02 ┣━━┻━━╋━━●━━┫
shoelace-style/shoelace 3.12 1.7 / 2.6 / 3.5 0.46 ┣━━┻━━╋━━●━━┫
slint-ui/slint 23.27 12.5 / 19.6 / 24.1 3.60 ┣━━━┻━━╋━━●━━━┫
SoftwareBrothers/admin-bro 2.54 1.5 / 2.4 / 3.2 0.41 ┣━━┻━━╋●━┻━━┫
sveltejs/svelte 23.72 13.4 / 22.5 / 100.8 11.31 ┣━━┻━━━●━━━┻━━┫
TheAlgorithms/Python 5.30 3.7 / 5.8 / 7.6 1.16 ┣━━┻━●╋━━┻━━┫
twbs/bootstrap 1.47 1.2 / 1.8 / 2.5 0.30 ┣━●━━╋━━┻━┫
typescript-cheatsheets/react 1.22 0.8 / 1.1 / 1.4 0.18 ┣━┻━━╋●━┻━┫
typescript-eslint/typescript-eslint 4.46 2.6 / 4.0 / 4.8 0.69 ┣━━┻━━╋━●┻━━┫
vitest-dev/vitest 12.13 6.4 / 10.3 / 13.0 2.10 ┣━━┻━━╋━━●━━┫
w3c/aria-practices 3.53 2.1 / 3.0 / 4.2 0.55 ┣━━┻━━╋━━●━━┫
w3c/specberus 1.53 1.1 / 1.8 / 2.7 0.33 ┣━┻●━╋━━┻━┫
webdeveric/webpack-assets-manifest 1.24 0.8 / 1.2 / 1.6 0.17 ┣━┻━━╋●━┻━┫
webpack/webpack 9.52 5.3 / 8.3 / 10.7 1.59 ┣━━┻━━╋━●┻━━┫
wireapp/wire-desktop 0.91 0.9 / 1.4 / 1.9 0.25 ●━┻━━╋━━┻━┫
wireapp/wire-webapp 9.73 8.5 / 14.4 / 18.4 2.95 ┣━●━┻━━╋━━┻━━━┫

Note:

  • Elapsed time is in seconds.
Files per Second over Time
Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.16 32.63 -15.25% ▅▁▂▄▇▂▄▇▅▇▁▂▂▂█▂▂▄▇▂ 56
alexiosc/megistos 583 5.49 106.21 8.27% ▃▅▄▂▂▅▄▃▃▅▂▅▆▇▅▅██▅▅ 56
apollographql/apollo-server 256 2.63 97.47 -10.17% ▄▂▃▃▆▇▃▆▆▃▅▃▄▇▃▃▇█▃▃ 56
aspnetboilerplate/aspnetboilerplate 2308 5.03 459.05 50.15% ▃▆▄▂▄▂▅▄▂▂▄▂▂▄█▄▂▂▂█ 56
aws-amplify/docs 3039 10.88 279.26 6.94% ▄▃▂█▇▄▂█▆▆▂▆▅▅▂▂▄▂▄▄ 56
Azure/azure-rest-api-specs 2625 9.55 274.91 -2.20% ▂▄▃▂▂█▄▂▂▅▄▄▇▂▂▄▂▅▃▃ 56
bitjson/typescript-starter 20 0.78 25.72 26.73% ▅▂▂█▂▂▄▇▂▄▄▃▃▄▆▂▂▃▂▆ 56
caddyserver/caddy 414 4.33 95.62 -11.50% ▆▁▁▆▁▆▅█▄▂▆▄▁▅▄▃▂▄▆▂ 56
canada-ca/open-source-logiciel-libre 7 1.17 6.01 -14.30% ▃▅▃▃▄▃█▅▃▇█▃█▅▇▅▃▅▆▃ 56
chef/chef 1041 3.30 315.78 180.98% █▅█▅▅▅▆▆▅▇▅▅▆▅▆▅▆▅▇█ 55
dart-lang/sdk 11864 42.53 278.96 27.82% █▃▅▃▇▂▂▃▄▇▃▅▅▆▁▂▂▂▄▆ 56
django/django 2945 14.03 209.84 -13.54% ▅▃▅▂▂▄▇▄▂▂▄▄█▂▂▂▂▄▆▂ 56
eslint/eslint 2090 10.20 204.90 -18.11% ▇▂▅▇▂▅▄█▄▇▄▄▃▄▂▄▂█▄▂ 56
exonum/exonum 421 3.52 119.67 -16.80% ▂▂▇▂▇▁▅▅▇▂█▅▂█▂▇█▄▄▂ 56
flutter/samples 1703 8.89 191.46 10.80% █▂▃█▂▁▂▄▂▂▂▂▂▄█▃▁▃█▅ 56
gitbucket/gitbucket 427 3.50 122.10 -16.54% ▅▅▃▃▇█▆▃▆█▂▆▆▅▂▅█▅▄▃ 56
googleapis/google-cloud-cpp 22119 129.14 171.28 -17.06% █▇▇▂▆▂▆▇▄▄▄▂▂▄▅▅▂▇▂▂ 56
graphql/express-graphql 26 0.99 26.26 4.55% ▂▃▄▄█▃█▅▆▃▆▂▃▃▄▂▃▇▃▅ 56
graphql/graphql-js 562 3.02 186.28 6.37% ▃▅▃▆▂▄▂▇▄▆▄▇▂▄▂▄▂█▆▄ 56
graphql/graphql-relay-js 28 0.98 28.55 7.52% ▃▃▅▅▄▅▂█▄▃▂█▄▂▃▂▇▃▂▄ 56
graphql/graphql-spec 19 1.50 12.67 -20.15% ▂▄▇▃▃▂▁▂▂▄▂▄▅▂▄▅▄█▄▂ 56
iluwatar/java-design-patterns 2239 13.74 162.92 -21.97% ▂▅▂▂▂█▄▄▄▅▂▂██▄▅▅▄▂▂ 56
ktaranov/sqlserver-kit 490 3.19 153.85 51.35% ▁▂▂▄▇█▄▃▄▃▂▄▂▄▇██▄▅█ 56
liriliri/licia 1442 2.64 545.43 31.93% ▃▅▁▇█▂▂▂▂▃▅▂▃▂▃▆▄▅▅▇ 56
MartinThoma/LaTeX-examples 1414 7.01 201.75 -21.87% ▅▄▄█▂▂█▂▇▂▃▂▅▄▆▅▅▅▄▂ 56
mdx-js/mdx 139 2.06 67.63 -17.50% ▃▇▂▂▂▁█▃▂▇▄▂▆▅▃▂▆▄▇▂ 56
microsoft/TypeScript-Website 809 4.32 187.15 15.44% ▃▇▃▂▂█▂▆▃▂▂▆▅▃▆▇▃▆▂▆ 56
MicrosoftDocs/PowerShell-Docs 3127 25.01 125.05 -8.31% ▂▂▂▂▅▂▄█▂▂▂▂▂▅▂▄▄█▂▂ 56
neovim/nvim-lspconfig 891 4.47 199.24 11.80% ▁▄▅▅▂█▇▄▃▃█▄▅▄▅▃▄▃▅▅ 56
pagekit/pagekit 741 2.89 256.13 7.90% ▂▂█▂▂▇▃▂▂█▄▅▂▄▂▂▂▂▄▄ 56
php/php-src 2401 14.72 163.08 45.65% ▅█▇▂▁▅▂▂▂▅▂▂▄▄▂▅▅▅██ 56
plasticrake/tplink-smarthome-api 62 0.85 72.99 38.53% ▇▂▅▂▄▂▄▂▃▂▆▂▂▆▄▃▅▂▇█ 56
prettier/prettier 2818 6.30 447.25 17.04% ▂▂▂▂▂▅▂▄▂▂▄▄▄▂█▂▂▃▄▄ 56
pycontribs/jira 78 0.98 79.89 38.31% ▆▃▂▆▂▄▃▇▂▆▂▃▂▂▆▄▅▇▆█ 56
RustPython/RustPython 1077 12.74 84.56 -15.55% ▂▅▂▂▂▂▆█▂▂▂▄▇▅▄▂▆▅▄▂ 56
shoelace-style/shoelace 440 3.12 141.17 -18.70% ▅▂▂▅▂▃▄▄▂▂▇▂▅▂█▂▂▆▂▂ 56
slint-ui/slint 5152 23.27 221.39 -16.48% ▄▄▂▂▁▂▄▅█▂█▂▂▂▄▅▂▂▅▂ 56
SoftwareBrothers/admin-bro 441 2.54 173.37 -9.59% ▆▃▅▂▂▄▂▃▅▆█▃▃▃▂▃▂▂▃▃ 56
sveltejs/svelte 9241 23.72 389.59 -13.59% ▆▅▄▆▅▆▆▇▁▅▅█▅▇█▇▆▅▆▅ 56
TheAlgorithms/Python 1640 5.30 309.34 4.88% ▄▇▂▅▄▂▆▂▂▁█▂▇▅▄▇▅▂▄▄ 56
twbs/bootstrap 152 1.47 103.60 22.42% ▄▄▃▃▃▄▆▄▂▄▂▂▄▄▆▅█▅▆▆ 56
typescript-cheatsheets/react 24 1.22 19.67 -9.27% ▅▃▄▂▄▃▃█▅▃▇▅▅▇▆▃▃▃█▃ 56
typescript-eslint/typescript-eslint 887 4.46 199.09 -13.94% █▃▂▄▂▂▅▅▂▂▄▆▂▂▆▄▂▂▂▂ 56
vitest-dev/vitest 2963 12.13 244.19 -18.59% █▂▄▁█▂▁▄▂▂█▂▂▁▄▄▄▄▂▂ 56
w3c/aria-practices 417 3.53 117.96 -17.34% ▃▃▃▅▇▂▅▅▃▃▅▅▃█▄▃█▄█▃ 56
w3c/specberus 190 1.53 123.93 11.55% ██▃▃▇▃▄▃▆▄▃▄▆▃▃▁▅▄▇▆ 56
webdeveric/webpack-assets-manifest 55 1.24 44.49 -7.10% ▄▄▆▅▃▄▃▃▄▁▅▃▂▃▅▃▄▅█▄ 56
webpack/webpack 1545 9.52 162.36 -16.14% ▂▄▅▅▅▃▂█▂▃▂▅▂▄█▂▂▅▆▂ 56
wireapp/wire-desktop 86 0.91 94.67 49.96% ▃▂▃▂▃▂▁▃▅▃▄▄▆▄▇▄▄▇▇█ 56
wireapp/wire-webapp 3138 9.73 322.58 51.38% ▄▅▃▂▃▄▂▅▂▃█▂▂▂▂▂▄▂▂█ 56
Data Throughput
Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.16 693.48 -15.25% ▅▁▂▄▇▂▄▇▅▇▁▂▂▂█▂▂▄▇▂ 56
alexiosc/megistos 583 5.49 834.59 8.27% ▃▅▄▂▂▅▄▃▃▅▂▅▆▇▅▅██▅▅ 56
apollographql/apollo-server 256 2.63 805.25 -10.15% ▄▂▃▃▆▇▃▆▆▃▅▄▄▇▃▃▇█▃▃ 56
aspnetboilerplate/aspnetboilerplate 2308 5.03 1132.52 50.16% ▃▆▄▂▄▂▅▄▂▂▄▂▂▄█▄▂▂▂█ 56
aws-amplify/docs 3039 10.88 1098.38 7.00% ▄▃▂█▇▄▂█▆▆▂▆▅▅▂▂▄▂▄▄ 56
Azure/azure-rest-api-specs 2625 9.55 878.34 -1.19% ▂▄▃▂▂█▄▂▂▅▄▄▇▂▂▄▂▅▃▃ 56
bitjson/typescript-starter 20 0.78 102.88 26.73% ▅▂▂█▂▂▄▇▂▄▄▃▃▄▆▂▂▃▂▆ 56
caddyserver/caddy 414 4.33 935.17 -11.12% ▆▁▁▆▁▆▅█▄▂▆▄▁▅▄▃▂▄▆▂ 56
canada-ca/open-source-logiciel-libre 7 1.17 49.76 -14.30% ▃▅▃▃▄▃█▅▃▇█▃█▅▇▅▃▅▆▃ 56
chef/chef 1041 3.30 1556.14 38.57% █▂█▂▁▂▄▃▂▆▂▁▃▂▄▂▄▂▅█ 27
dart-lang/sdk 11864 42.53 1960.53 27.88% █▃▅▃▇▂▂▃▄▇▃▅▅▆▂▂▂▂▄▆ 56
django/django 2945 14.03 1363.74 -13.50% ▅▃▅▂▂▄▇▄▂▂▄▄█▂▂▂▂▄▆▂ 56
eslint/eslint 2090 10.20 1451.69 -18.10% ▇▂▅▇▂▅▄█▄▇▄▄▃▄▂▄▂█▄▂ 56
exonum/exonum 421 3.52 1144.73 -16.80% ▂▂▇▂▇▁▅▅▇▂█▅▂█▂▇█▄▄▂ 56
flutter/samples 1703 8.89 1141.22 10.80% █▂▃█▂▁▂▄▂▂▂▂▂▄█▃▁▃█▅ 56
gitbucket/gitbucket 427 3.50 602.77 -16.40% ▅▅▃▃▇█▆▃▆█▂▆▆▅▂▅█▅▄▃ 56
googleapis/google-cloud-cpp 22119 129.14 1507.28 -16.84% █▇▇▂▆▂▆▇▄▄▄▂▂▄▅▅▂▇▂▂ 56
graphql/express-graphql 26 0.99 120.17 4.55% ▂▃▄▄█▃█▅▆▃▆▂▃▃▄▂▃▇▃▅ 56
graphql/graphql-js 562 3.02 1416.62 6.19% ▃▅▃▆▂▄▂▇▄▆▄▇▂▄▂▄▂█▆▄ 56
graphql/graphql-relay-js 28 0.98 112.18 7.52% ▃▃▅▅▄▅▂█▄▃▂█▄▂▃▂▇▃▂▄ 56
graphql/graphql-spec 19 1.50 426.24 -20.15% ▂▄▇▃▃▂▁▂▂▄▂▄▅▂▄▅▄█▄▂ 56
iluwatar/java-design-patterns 2239 13.74 505.51 -21.97% ▂▅▂▂▂█▄▄▄▅▂▂██▄▅▅▄▂▂ 56
ktaranov/sqlserver-kit 490 3.19 2331.55 51.36% ▁▂▂▄▇█▄▃▄▃▂▄▂▄▇██▄▅█ 56
liriliri/licia 1442 2.64 653.99 31.93% ▃▅▁▇█▂▂▂▂▃▅▂▃▂▃▆▄▅▅▇ 56
MartinThoma/LaTeX-examples 1414 7.01 419.19 -21.87% ▅▄▄█▂▂█▂▇▂▃▂▅▄▆▅▅▅▄▂ 56
mdx-js/mdx 139 2.06 318.71 -17.50% ▃▇▂▂▂▁█▃▂▇▄▂▆▅▃▂▆▄▇▂ 56
microsoft/TypeScript-Website 809 4.32 1157.34 3.63% ▃▇▄▂▂█▃▆▃▃▃▆▆▃▄▅▂▄▁▅ 56
MicrosoftDocs/PowerShell-Docs 3127 25.01 1336.37 -8.31% ▂▂▂▂▅▂▄█▂▂▂▂▂▅▂▄▄█▂▂ 56
neovim/nvim-lspconfig 891 4.47 632.15 12.03% ▁▄▅▅▂█▇▄▃▃█▄▅▄▅▃▄▃▅▅ 56
pagekit/pagekit 741 2.89 534.03 7.90% ▂▂█▂▂▇▃▂▂█▄▅▂▄▂▂▂▂▄▄ 56
php/php-src 2401 14.72 2903.56 45.69% ▅█▇▂▁▅▂▂▂▅▂▂▄▄▂▅▅▅██ 56
plasticrake/tplink-smarthome-api 62 0.85 394.38 38.53% ▇▂▅▂▄▂▄▂▃▂▆▂▂▆▄▃▅▂▇█ 56
prettier/prettier 2818 6.30 620.88 16.65% ▂▂▂▂▂▅▂▄▂▂▄▄▄▂█▂▂▃▄▄ 56
pycontribs/jira 78 0.98 717.95 59.12% ▆▄▃▆▃▅▄▇▃▇▃▄▃▃▆▄▅▇▆█ 56
RustPython/RustPython 1077 12.74 2455.75 -15.21% ▂▅▂▂▂▂▆█▂▂▂▄▇▅▄▂▆▅▄▂ 56
shoelace-style/shoelace 440 3.12 681.80 -18.70% ▅▂▂▅▂▃▄▄▂▂▇▂▅▂█▂▂▆▂▂ 56
slint-ui/slint 5152 23.27 1324.75 -16.29% ▄▄▂▂▂▂▄▅█▂█▂▂▂▄▅▂▂▅▂ 56
SoftwareBrothers/admin-bro 441 2.54 382.12 -9.59% ▆▃▅▂▂▄▂▃▅▆█▃▃▃▂▃▂▂▃▃ 56
sveltejs/svelte 9241 23.72 269.48 -13.60% ▆▅▄▆▅▆▆▇▁▅▅█▅▇█▇▆▅▆▅ 56
TheAlgorithms/Python 1640 5.30 887.27 4.89% ▄▇▂▅▄▂▆▂▂▁█▂▇▅▄▇▅▂▄▄ 56
twbs/bootstrap 152 1.47 879.91 22.85% ▄▄▃▃▃▄▆▄▂▄▂▂▄▄▆▅█▅▆▆ 56
typescript-cheatsheets/react 24 1.22 177.85 -9.27% ▅▃▄▂▄▃▃█▅▃▇▅▅▇▆▃▃▃█▃ 56
typescript-eslint/typescript-eslint 887 4.46 681.22 -13.89% █▃▂▄▂▂▅▅▂▂▄▆▂▂▆▄▂▂▂▂ 56
vitest-dev/vitest 2963 12.13 740.89 -18.31% █▂▄▁█▂▁▄▂▂█▂▂▁▄▄▄▄▂▂ 56
w3c/aria-practices 417 3.53 1110.61 -17.34% ▃▃▃▅▇▂▅▅▃▃▅▅▃█▄▃█▄█▃ 56
w3c/specberus 190 1.53 405.70 11.55% ██▃▃▇▃▄▃▆▄▃▄▆▃▃▁▅▄▇▆ 56
webdeveric/webpack-assets-manifest 55 1.24 102.74 -7.10% ▄▄▆▅▃▄▃▃▄▁▅▃▂▃▅▃▄▅█▄ 56
webpack/webpack 1545 9.52 1485.41 -14.46% ▂▄▅▅▅▃▂█▂▃▃▅▂▄█▂▂▅▆▃ 56
wireapp/wire-desktop 86 0.91 416.13 50.06% ▃▂▃▂▃▂▁▃▅▃▄▄▆▄▇▄▄▇▇█ 56
wireapp/wire-webapp 3138 9.73 1526.83 51.73% ▄▅▂▂▃▄▂▅▂▂█▂▂▂▂▂▄▂▂█ 56

Summary

