██╗ ██╗ █████╗ ███╗ ██╗███████╗██╗ ██╗██╗ ██╗██╗
██║ ██║██╔══██╗████╗ ██║██╔════╝██║ ██║██║ ██║██║
██║ ██║███████║██╔██╗ ██║███████╗███████║██║ ██║██║
╚██╗ ██╔╝██╔══██║██║╚██╗██║╚════██║██╔══██║██║ ██║██║
╚████╔╝ ██║ ██║██║ ╚████║███████║██║ ██║╚██████╔╝███████╗
╚═══╝ ╚═╝ ╚═╝╚═╝ ╚═══╝╚══════╝╚═╝ ╚═╝ ╚═════╝ ╚══════╝
+ Platform Engineer | DevOps | SRE | Open Source Contributor
+ Building observability, security, and cost-optimized infrastructure at scale
+ Active contributor to OpenTelemetry Collector (CNCF Graduated)
+ Shipping billions of log rows through OTel → ClickHouse → Grafana
+ Built an S3 log data lake (Athena + Lake Formation) with row-level access control for long-term retention| PR | Repository | |
|---|---|---|
| 🔧 | Use spec-compliant string representation for NaN and Infinity | collector-core |
| 🔧 | Respect configured database when create_schema is false | collector-contrib |
| 🔧 | fix: gracefully disable when grafanaCloudCatalogInfo config is absent | grafana-catalog |
| 🔧 | Clean up stale unix socket on startup | collector-contrib |
| 🔧 | Fix --allow-export-failures ignored in batch mode | collector-contrib |
| 📝 | [chore][receiver/fluentforward] Fix incorrect tag attribute key in README | collector-contrib |
| 📝 | Add COMMENT clauses to logs and traces schema columns | collector-contrib |
| 📝 | Document native histogram support | collector-contrib |
| 📝 | Clarify error_output_paths only affects zap internal errors | collector-core |
| 📝 | Clarify TLS docs: mTLS is optional, not mandatory | collector-core |
| 🔧 | Update docs to recommend declarative metadata.yaml definitions | collector-core |
@@ load average: observability, reliability, cost @@
+ 7,000,000+ Grafana-catalog errors eliminated (backoff + graceful disable)
+ 4,795 entities synced per cycle — now backpressure-safe, no data loss
+ billions/day log rows shipped through OTel → ClickHouse → Grafana
+ 10 PRs merged across CNCF OpenTelemetry Collector + ContribOBSERVABILITY="OpenTelemetry | Prometheus | Grafana | ClickHouse | Datadog"
SECURITY="IAM | LakeFormation RBAC | OPA/Rego | Data Cell Filters"
CLOUD="AWS (S3, CloudWatch, EKS, IAM, LakeFormation) | Kubernetes | Terraform"
COMPUTE="EKS | Karpenter | Spot Optimization | Right-sizing"
COST="FinOps | Resource tagging | Idle detection | Reserved capacity"
LANGUAGES="Go | Java | Python | HCL"
INFRA="ArgoCD | Helm | Docker | Kafka"
CURRENTLY="OTel Collector reliability | Row-level access control | Cost-optimized compute"

