OVPN-Configs-scraper is a Node.js tool that automatically collects free OpenVPN configuration files from various public sources. It streamlines the retrieval, organization, and updating of these configs for quick use.
- Automated scraping of public VPN server lists.
- Generation of ready-to-use
.ovpnfiles. - IP address caching and duplicate management.
- Export of configurations to a dedicated folder.
Important
To deploy your own version, you can use the following section. PLEASE DO NOT FORK, OUR VERSIONS WILL DIFFER ANYWAYS.
- Node.js >= 20
- npm
git clone https://github.com/your-username/OVPN-Configs-scraper.git
cd OVPN-Configs-scraper
npm installBefore running the app, you need to build the TypeScript source files:
npm run buildThis will compile the TypeScript code into JavaScript in the dist/ directory.
To run the scraper and update the configuration files:
npm startTip
The generated .ovpn files can be found in the data/configs/ folder.
You can directly download the generated configuration files:
Or download individually:
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 219.147.27.214 | China | Chinanet | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 115.179.206.241 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 14.3.225.237 | Japan | ASAHI Net, Inc. | VPNGate | Download |
| 124.247.100.242 | Japan | Cable Media WAIWAI Co., Ltd. | VPNGate | Download |
| 118.83.213.79 | Japan | JCOM | VPNGate | Download |
| 106.167.141.17 | Japan | Kddi Corporation | VPNGate | Download |
| 106.136.100.245 | Japan | Kddi Corporation | VPNGate | Download |
| 153.221.136.218 | Japan | NTT Communications Corporation | VPNGate | Download |
| 110.163.135.206 | Japan | NTT DOCOMO, INC. | VPNGate | Download |
| 60.93.161.98 | Japan | SoftBank Corp. | VPNGate | Download |
| 60.93.213.230 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.100.37.93 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.162 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.197 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.13 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.61 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.28 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.121 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.31 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.199 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.106 | Japan | SoftEther | VPNGate | Download |
| 39.111.1.5 | Japan | Sony Network Communications Inc | VPNGate | Download |
| 39.110.97.87 | Japan | Sony Network Communications Inc | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 123.200.94.11 | South Korea | CJ Hello Co. | VPNGate | Download |
| 220.78.203.168 | South Korea | Korea Telecom | VPNGate | Download |
| 220.77.208.68 | South Korea | Korea Telecom | VPNGate | Download |
| 121.186.186.97 | South Korea | Korea Telecom | VPNGate | Download |
| 14.34.201.87 | South Korea | Korea Telecom | VPNGate | Download |
| 112.170.131.60 | South Korea | Korea Telecom | VPNGate | Download |
| 115.160.9.69 | South Korea | Seokyung Cable Television Co.. Ltd. | VPNGate | Download |
| 211.44.96.108 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 118.217.22.96 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 118.68.149.1 | Vietnam | FPT Telecom Company | VPNGate | Download |
Tip: For the full list, check the
data/configs/folder after running the scraper.
Contributions are welcome! Feel free to open an issue or a pull request.
MIT